All Service Real Estate · 8-prompt system build · progress dashboard
The system foundation is locked: the interview, the report, and the Delegation Map (the 28-task classification that every future workflow slots into) are all done. The Thursday sphere email — 1,030 contacts tagged and verified in ASRE Office. The B/C/E spec is drafted and ready; you + Claude execute the UI build. Yare role-boundary rule locked in memory.
Click any row to expand its full details, what's shipped, and what's left.
Every artifact that has a concrete home — on disk, in memory, in GHL, or in the skill library.
| Artifact | Location | Status |
|---|---|---|
| Original interview report (10 tasks, 3 easy, 3 high-leverage, tools, check-in) | Session 1 transcript + memory | Shipped |
| Delegation Map (28 tasks, 4 sections) | Session 1 transcript + memory | Shipped |
| Thursday sphere email — final draft (subject, preheader, body, signature) | Session 1 transcript | Shipped |
ghl-navigator skill (production ops manual for all 4 sub-accounts) | ~/AppData/Local/hermes/skills/ghl-navigator/SKILL.md | Installed |
Tag wf::sphere-weekly in ASRE Office | GHL tag ID CXNclTZQzJQM9TgNWcJe — 1,030 contacts tagged via UI Bulk Actions (verified by independent API count) | Verified |
| Contact inventory (1,074 contacts across 11 pages) | /tmp/asre-c-p1..p11.json | On disk |
| Tag inventory (52 tags) | /tmp/asre-tags.json | On disk |
| Workflow inventory (23 workflows) | /tmp/asre-workflows.json | On disk |
| Sphere tag eligibility rule | Memory + spec docs | Locked |
| Bulk-tag safety rule (add-tags, DND filters, ramped waves, 5% verification) | Memory | Locked |
| Pre-write specs for B/C/E UI build (workflow canvas, email template, schedule) | Session 2 transcript — full field-by-field runbook for you + Claude to execute in GHL UI | Drafted, ready for UI build |
| Yare role-boundary rule (admin, not systems-builder) | Persistent memory — applies to every future session | Locked |
| 3 subject-line A/B variants for Thursday email | — | Not drafted |
| Next-4-weeks body content rotation for Thursday email | — | Not drafted |
| Morning check-in cron job (Prompt 4 deployment) | Spec exists, awaiting Telegram chat ID | Blocked |
PIT key pit-9b39c70d-4ca9-4b25-beb2-37d82b67fe40 (ASRE Office) | In active use | Verified |
ghl-navigator through Prompt 5's 8-section structureThings blocking the next session from being immediately productive. Unblock any of these to accelerate.
| Blocker | What it gates | Who unblocks | How long to unblock |
|---|---|---|---|
| UI bulk-tag result not yet reported back | Post-tag verification, B/C/E UI build | You + Claude (UI run in progress) | ~now |
| (none) | — | — | |
| Telegram chat ID not provided | Morning check-in cron job (Prompt 4 deployment) | You (one number, ~30 sec) | ~30 sec |
| Baltimore property materials not shared | Baltimore launch content, first rooming-house landing page | You (photos, floor plans, per-room pricing, target renter profile) | ~when ready |
| Custom property analysis skills not shared | Deal analysis numbers workflow | You (you mentioned them in Session 1; ready when you are) | ~when ready |
| cltho.com and asrepropertymanagement.com CMS access | First rooming-house model landing page | You (read-only is fine to start) | ~5 min to grant |
| Past-customer segmentation rules | Quarterly check-in engine, past-client engagement scoring | Yare probably has these (ask her) | ~5 min conversation |
Two constraints that affected Session 2's execution. Neither is your problem to solve, but they shape how we run future GHL bulk operations:
The structural fix for any future bulk operation: use the GHL UI Bulk Actions for the write, and use the API for verification only. That's the same pattern we're using now.